Cheeky Denver — Bi-Weekly Performance
Jul 01 – Jul 14, 2026 vs Jun 17 – Jun 30, 2026
Generated 2026-07-15
Platform Performance — Leadgen Campaign
Metrics below cover the leadgen prospecting campaign only — retargeting / sales campaigns appear in their own section below. See QA at the bottom for the full campaign breakdown.
Secondary KPIs (vs prior 14 days)
| Metric | This 14d | Prior 14d | Δ % |
|---|
| Impressions | 74,432 | 71,350 | +4.3% |
| Clicks | 1,923 | 2,300 | -16.4% |
| CPC | $0.89 | $0.78 | +15.1% |
| CPM | $23.09 | $25.03 | -7.8% |
| Frequency | 2.93 | 2.46 | +19.1% |
14-Day Trend — Daily Leads & CPL
Creative Winner & Loser — Leadgen Only
Top Performer = significant-spend ad with the strongest CPL vs the period average ($30.00); Underperformer = significant-spend ad with the highest CPL.
Top Performer
WINNER
CD_STATIC_CUSTOM_BALANCING_PRICE V1
·
| Leads | 37 |
| CPL | $27.11 |
| Spend | $1003.23 |
| CTR | 2.57% |
| Clicks / Imps | 1,236 / 48,023 |
Underperformer
LOSER
CD_STATIC_EXPERTS_V2
·
| Leads | 19 |
| CPL | $35.62 |
| Spend | $676.77 |
| CTR | 2.69% |
| Clicks / Imps | 664 / 24,718 |
Retargeting & Sales Campaigns
Campaign(s): ABO | Sales | Retargeting | Obj: Initiate Checkout - Copy · last 14 days
Retargeting Detail — Last 14 Days
| Metric | Last 14d |
|---|
| Spend | $28.31 |
| Impressions | 1,774 |
| Reach | 840 |
| Frequency | 2.11 |
| Clicks | 39 |
| CTR | 2.20% |
| CPC | $0.73 |
| Results (Website checkouts initiated) | 4 |
| Cost per Result | $7.08 |
What We're Seeing
- Lead volume pulled back 17% vs prior 14 days (70 → 58).
- CPL crept up to $29.63 (+16% from $25.52). Worth a close look at creative fatigue or audience shift.
- CTR softened (3.22% → 2.58%) while frequency ticked up (2.46 → 2.93). Classic creative fatigue pattern.
- 2 Meta closes in this window came from leads created across week of Apr 27 and week of Jun 29.
What We're Doing About It
- Rotating in next-wave creative to combat fatigue before CPL follows CTR down.
- Tightening budget around the highest-CPL ads in testing set; protecting the scaling set's pacing.
- Top performer this period: CD_STATIC_CUSTOM_BALANCING_PRICE V1 at $27.11 CPL (37 leads on $1003 spend). Holding budget here.
Cohort Lookback
Honest attribution: closes in this 14-day window came from leads created in prior weeks. Each table below anchors closes back to the week the lead originated.
2 Meta-attributed closes this period — 1 from week of Apr 27; 1 from week of Jun 29.
Rolling Lead Cohorts — Last 6 Weeks (Meta Paid)
| Cohort Week | Days In | Meta Leads | Closes (so far) | Close Rate | Spend | Est. CPA |
|---|
| Jun 03 – Jun 09 | 42d | 7 | 1 | 14.3% | — | — |
| Jun 10 – Jun 16 | 35d | 11 | 0 | 0.0% | — | — |
| Jun 17 – Jun 23 | 28d | 15 | 2 | 13.3% | — | — |
| Jun 24 – Jun 30 | 21d | 10 | 0 | 0.0% | — | — |
| Jul 01 – Jul 07 | 14d | 8 | 1 | 12.5% | — | — |
| Jul 08 – Jul 14 | 7d | 4 | 0 | 0.0% | — | — |
Newer cohorts have had less time to mature; close rate + est. CPA will improve as more leads progress through the funnel.
Month-to-Date Cohort View
Current — July 2026 (through 07-15)
| Meta leads in cohort | 12 |
| Closes to date | 1 |
| Close rate (so far) | 8.3% |
| Meta spend | $1,719 |
| Est. cohort CPA | $1,719 |
Maturing — June 2026
| Meta leads in cohort | 45 |
| Closes to date | 4 |
| Close rate (so far) | 8.9% |
| Meta spend | $3,792 |
| Est. cohort CPA | $948 |
Prior month refreshes every report as more of that cohort closes. Watch it climb.
Funnel Performance — Last 14 Days
Lead progression by acquisition source · 2026-07-01 to 2026-07-14
Per-Source Summary
| Source | Leads | % Engaged | % Intake | % Consult Sent | % Deposit | % Scheduled | % Won (Close) |
|---|
| Meta Paid | 12 | 50.0% | 25.0% | 25.0% | 8.3% | 0.0% | 8.3% |
| Meta Organic | 9 | 22.2% | 11.1% | 11.1% | 11.1% | 0.0% | 11.1% |
| Google Paid | 11 | 36.4% | 9.1% | 9.1% | 9.1% | 0.0% | 9.1% |
| Google Organic | 12 | 75.0% | 58.3% | 58.3% | 8.3% | 8.3% | 8.3% |
| All sources avg | 62 | 50.0% | 30.6% | 27.4% | 8.1% | 1.6% | 8.1% |
Insights & Actions
Fatigue Signal
CTR down 20% while frequency rose (2.46 → 2.93). Same audience seeing the same creative more often — refresh window opening.